Sunday, November 18, 20187:30 am CDT
26615 Toutant Beauregard Rd
Boerne, Texas 78006
Leaderboard
M
A
L
E
Mark Saroni1:15:31 3:47
Gary Metcalf1:20:50 4:02
Duncan McCoy1:22:34 4:08
Tommy Pyon1:24:05 4:12
Carl Clark1:24:40 4:14
F
E
M
A
L
E
Samantha Cochrane1:31:43 4:35
Dana Cradeur1:39:39 4:59
Colleen Rebant1:44:27 5:13
Mikaela Garza1:47:11 5:22
Christine Knight1:47:16 5:22
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStatesort iconRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Tommy Pyon624M141:24:05 4:1220:063 6:28 Min/Mile 1:444850:03530:52 MPH 0:491011:2115 7:18 Min/Mile
Duncan McCoy253O331:22:34 4:0820:335 6:37 Min/Mile 1:001949:58430:55 MPH 0:41810:192 6:38 Min/Mile
Omar Alvarez57101101:27:51 4:2420:5811 6:45 Min/Mile 0:42953:441328:45 MPH 0:561611:2920 7:24 Min/Mile
Ernesto Camero418181:27:29 4:2220:506 6:42 Min/Mile 1:445052:581029:10 MPH 1:062810:486 6:57 Min/Mile
Chance Payton727M371:26:52 4:2120:519 6:43 Min/Mile 1:002052:46929:17 MPH 1:032711:1014 7:11 Min/Mile
Regan Patrick102444381:48:37 5:2628:0460 9:02 Min/Mile 3:06811:03:123724:27 MPH 1:234212:5036 8:16 Min/Mile
Matt Ernst121432371:48:10 5:2426:3751 8:34 Min/Mile 1:59621:04:424023:53 MPH 1:204113:2945 8:41 Min/Mile
Sa Lind2242161:47:37 5:2326:3149 8:32 Min/Mile 2:00631:04:494123:50 MPH 1:072913:0740 8:27 Min/Mile
Christine Knight12341M151:47:16 5:2226:4953 8:38 Min/Mile 1:20311:03:483824:13 MPH 1:284413:4952 8:54 Min/Mile
Scott Leblanc105San Antonio312291:41:35 5:0524:4236 7:57 Min/Mile 1:14271:02:303524:43 MPH 1:123611:5527 7:40 Min/Mile
Simon Vaquero119301281:41:32 5:0525:2041 8:09 Min/Mile 1:25381:00:172925:38 MPH 1:355212:5437 8:18 Min/Mile
Dana Cradeur3527O221:39:39 4:5923:2828 7:33 Min/Mile 1:55611:00:433225:27 MPH 1:365411:5528 7:40 Min/Mile
Preston Knight11251241:38:46 4:5620:214 6:33 Min/Mile 0:42101:06:384523:11 MPH 0:32310:314 6:46 Min/Mile
Ed Ziegler67223211:36:57 4:5122:4221 7:18 Min/Mile 2:046459:092426:07 MPH 1:103511:5123 7:38 Min/Mile
Rocky Harris61172161:32:25 4:3720:5110 6:43 Min/Mile 1:142657:541926:41 MPH 1:012311:2419 7:20 Min/Mile
Robert Carlton85152141:32:08 4:3624:4237 7:57 Min/Mile 1:052253:151229:01 MPH 0:592012:0531 7:47 Min/Mile
Oscar Leon758611692:25:07 7:1531:478110:14 Min/Mile 1:10241:34:498816:18 MPH 0:592216:197310:30 Min/Mile
Billy Tatom788310672:21:04 7:0336:119111:39 Min/Mile 1:47531:23:167418:33 MPH 1:345118:158311:45 Min/Mile
Susanne Blazek115821162:18:01 6:5427:4858 8:57 Min/Mile 3:20851:29:288217:16 MPH 2:067515:1765 9:50 Min/Mile
Jerry Reid19805662:17:47 6:5333:418810:50 Min/Mile 2:56771:18:536919:35 MPH 2:148020:008812:52 Min/Mile
Roberto Rubio38796652:17:03 6:5129:2069 9:26 Min/Mile 1:15281:30:408417:02 MPH 0:38515:0963 9:45 Min/Mile
Claudia Ramirez55763122:15:49 6:4730:2177 9:46 Min/Mile 4:49901:21:157219:01 MPH 3:438815:397010:04 Min/Mile
April Stephens47752112:15:46 6:4730:0475 9:41 Min/Mile 1:13251:27:588017:34 MPH 0:591915:3068 9:59 Min/Mile
Michael Oldham1127411642:15:42 6:4733:368710:49 Min/Mile 2:43721:15:576320:21 MPH 1:587221:269013:48 Min/Mile
Julia Dixon1271192:14:41 6:4431:077810:01 Min/Mile 1:32411:21:557318:52 MPH 1:324918:328511:56 Min/Mile