Sunday, November 19, 20177:30 am CDT
26615 Toutant Beauregard Rd
Boerne, Texas 78006
Leaderboard
M
A
L
E
Mark Saroni1:13:53 2:39
Paul Wakefield1:20:24 2:53
Jason Lewiss1:21:17 2:55
Carlos Torres1:21:19 2:55
Steve Sievert1:22:38 2:58
F
E
M
A
L
E
Lindsey Torgerson1:35:28 3:26
Colleen Rebant1:43:55 3:44
Tanya Van Winkle1:44:27 3:45
Rachel Brewer1:45:51 3:48
Lizette Guajardo1:49:12 3:55
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
Namesort iconBibCityStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Guelbert Abellana85HoustonTX778542:37:22 5:3942:128013:35 Min/Mile 1:59551:26:267017:52 MPH 2:527823:517915:21 Min/Mile
Allaine Abellana67HoustonTX785242:46:28 5:5939:337812:44 Min/Mile 2:04571:43:217914:57 MPH 1:415919:487712:45 Min/Mile
Rogelio Aranda71San AntonioTX144141:34:53 3:2424:1915 7:50 Min/Mile 1:284155:401427:45 MPH 1:143412:1017 7:50 Min/Mile
Ed Banas119San AntonioTX493361:55:01 4:0830:0757 9:42 Min/Mile 1:03181:07:044223:02 MPH 0:582115:476010:10 Min/Mile
Joseph Bell107BoerneTX346281:49:43 3:5627:3638 8:53 Min/Mile 3:20771:04:033224:07 MPH 1:335213:1031 8:29 Min/Mile
Angel Berganzo89San AntonioTX646472:12:32 4:4527:2637 8:50 Min/Mile 2:06581:25:556817:59 MPH 1:183515:455910:08 Min/Mile
Karin Block11447M3121:54:01 4:0630:0356 9:40 Min/Mile 1:56531:06:013923:24 MPH 1:254214:3554 9:23 Min/Mile
Rachel Brewer47San AntonioTX27141:45:51 3:4823:4613 7:39 Min/Mile 1:26361:08:174622:38 MPH 0:541711:2711 7:22 Min/Mile
Sarah Brombacher38San AntonioTX461111:53:59 4:0526:3930 8:35 Min/Mile 2:22671:10:245021:57 MPH 1:213813:1032 8:29 Min/Mile
Michael Buonaugurio141San AntonioTX122121:31:55 3:1826:0927 8:25 Min/Mile 0:39751:23630:04 MPH 1:183612:2419 7:59 Min/Mile
William Burn60HelotesTX305261:47:27 3:5124:5520 8:01 Min/Mile 2:45741:05:163723:40 MPH 1:314812:5928 8:21 Min/Mile
Robert Byard129San AntonioTX792552:53:17 6:1349:468216:01 Min/Mile 3:50791:32:047616:47 MPH 3:388023:588015:26 Min/Mile
David Campos94San AntonioTX534401:58:20 4:1530:5262 9:56 Min/Mile 2:11601:04:153424:03 MPH 2:217318:407412:01 Min/Mile
Joshua Charles133San AntonioTX7M371:26:43 3:0721:439 6:59 Min/Mile 1:203152:19829:32 MPH 0:25210:548 7:01 Min/Mile
Blake Closner58San AntonioTX133131:34:31 3:2423:1011 7:27 Min/Mile 0:37658:481826:17 MPH 0:24111:3012 7:24 Min/Mile
Dwight Collins110AustinTX243211:44:48 3:4627:2136 8:48 Min/Mile 1:27381:01:062225:17 MPH 1:102913:4241 8:49 Min/Mile
Kyle Dagan50San AntonioTX9291:30:06 3:1421:387 6:58 Min/Mile 1:011756:431527:14 MPH 0:5720 9:452 6:17 Min/Mile
Hannah Davies64San AntonioTX37281:50:03 3:5727:3943 8:54 Min/Mile 1:13251:07:184322:57 MPH 1:092812:4222 8:11 Min/Mile
John Davis111Little ElmTX708512:18:58 4:5931:476410:14 Min/Mile 1:00151:27:427217:37 MPH 1:314916:566710:54 Min/Mile
Cathie De La Rosa108BoerneTX611162:07:01 4:3432:287010:27 Min/Mile 2:26691:13:245321:03 MPH 1:476316:546610:53 Min/Mile
Laura Dennis115AustinTX681182:18:08 4:5733:307210:47 Min/Mile 1:29431:24:046618:23 MPH 2:026917:016910:57 Min/Mile
George Dias120KilleenTX181171:38:30 3:3228:0849 9:03 Min/Mile 1:182853:551128:39 MPH 1:113013:5645 8:58 Min/Mile
Verner Dobler126El PasoTX674502:16:29 4:5433:537410:54 Min/Mile 3:32781:20:176319:15 MPH 2:057116:416510:44 Min/Mile
Jim Ely117Fort WorthTX402321:51:45 4:0125:5026 8:19 Min/Mile 2:26681:07:274422:54 MPH 3:097912:5124 8:16 Min/Mile
Orrell Espree100HoustonTX232201:44:33 3:4527:1334 8:46 Min/Mile 2:18651:00:251925:34 MPH 1:375412:5827 8:21 Min/Mile