Sunday, November 19, 20177:30 am CDT
26615 Toutant Beauregard Rd
Boerne, Texas 78006
Leaderboard
M
A
L
E
Mark Saroni1:13:53 2:39
Paul Wakefield1:20:24 2:53
Jason Lewiss1:21:17 2:55
Carlos Torres1:21:19 2:55
Steve Sievert1:22:38 2:58
F
E
M
A
L
E
Lindsey Torgerson1:35:28 3:26
Colleen Rebant1:43:55 3:44
Tanya Van Winkle1:44:27 3:45
Rachel Brewer1:45:51 3:48
Lizette Guajardo1:49:12 3:55
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibsort iconCityStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Skylar Turner9AustinTX261231:45:41 3:4825:3622 8:14 Min/Mile 2:07591:03:573124:10 MPH 1:395612:2018 7:56 Min/Mile
Gregory Litman20San AntonioTX522391:58:11 4:1521:035 6:47 Min/Mile 1:54521:22:146518:47 MPH 1:274411:3113 7:25 Min/Mile
Simon Vaquero26San AntonioTX254221:44:55 3:4627:3741 8:53 Min/Mile 1:38471:00:442025:26 MPH 1:426113:1134 8:29 Min/Mile
Sarah Brombacher38San AntonioTX461111:53:59 4:0526:3930 8:35 Min/Mile 2:22671:10:245021:57 MPH 1:213813:1032 8:29 Min/Mile
Omar Godinez41San AntonioTX572432:04:47 4:2928:3452 9:12 Min/Mile 1:34461:21:076419:03 MPH 0:441212:4623 8:13 Min/Mile
Alix Michael43DenverCO442101:53:09 4:0426:5032 8:38 Min/Mile 1:26351:09:114822:20 MPH 1:365314:0548 9:04 Min/Mile
Mark Saroni45San AntonioTX1O111:13:53 2:3917:411 5:42 Min/Mile 0:30145:47133:45 MPH 0:364 9:171 5:59 Min/Mile
Ildar Mannapov46BoerneTX191181:39:54 3:3524:4118 7:57 Min/Mile 0:54111:01:122325:15 MPH 0:40712:2520 8:00 Min/Mile
Rachel Brewer47San AntonioTX27141:45:51 3:4823:4613 7:39 Min/Mile 1:26361:08:174622:38 MPH 0:541711:2711 7:22 Min/Mile
Charles Russell48AustinTX293251:47:00 3:5025:3823 8:15 Min/Mile 1:56541:04:063324:06 MPH 1:566613:2138 8:36 Min/Mile
Kyle Dagan50San AntonioTX9291:30:06 3:1421:387 6:58 Min/Mile 1:011756:431527:14 MPH 0:5720 9:452 6:17 Min/Mile
Aldo Reyes51San AntonioTX6161:26:00 3:0521:4710 7:01 Min/Mile 1:253451:40729:54 MPH 1:012410:054 6:29 Min/Mile
Ana Reyes52San AntonioTX592152:06:47 4:3329:5555 9:38 Min/Mile 2:20661:16:535920:06 MPH 1:446215:526210:13 Min/Mile
Zachary Godwin53San AntonioTX314271:48:37 3:5425:2421 8:11 Min/Mile 1:19291:07:534522:46 MPH 0:592313:0129 8:23 Min/Mile
Amber McGee54ManorTX43191:52:55 4:0327:4544 8:56 Min/Mile 1:51501:06:414123:10 MPH 1:304615:0655 9:43 Min/Mile
Alan Fogarasi56San AntonioTX415331:52:32 4:0227:3942 8:54 Min/Mile 1:17271:08:454722:28 MPH 1:244113:2539 8:38 Min/Mile
Jerome Ramirez57CiboloTX556421:58:49 4:1627:3640 8:53 Min/Mile 2:11611:13:345521:00 MPH 1:264313:5947 9:00 Min/Mile
Blake Closner58San AntonioTX133131:34:31 3:2423:1011 7:27 Min/Mile 0:37658:481826:17 MPH 0:24111:3012 7:24 Min/Mile
William Burn60HelotesTX305261:47:27 3:5124:5520 8:01 Min/Mile 2:45741:05:163723:40 MPH 1:314812:5928 8:21 Min/Mile
Veronica Villegas62HoustonTX483131:54:34 4:0727:1133 8:45 Min/Mile 2:13631:09:404922:11 MPH 1:526413:3740 8:46 Min/Mile
Alexandro Wivrow63San AntonioTX456351:53:43 4:0524:2517 7:52 Min/Mile 1:27391:13:335421:00 MPH 0:541813:2136 8:36 Min/Mile
Hannah Davies64San AntonioTX37281:50:03 3:5727:3943 8:54 Min/Mile 1:13251:07:184322:57 MPH 1:092812:4222 8:11 Min/Mile
Private Profile65San AntonioTX35171:49:51 3:5728:1750 9:06 Min/Mile 1:21321:06:194023:18 MPH 0:41813:1033 8:29 Min/Mile
Jarod Wilson66MissionTX8181:27:02 3:0721:418 6:59 Min/Mile 0:34352:451029:17 MPH 0:501511:1110 7:12 Min/Mile
Allaine Abellana67HoustonTX785242:46:28 5:5939:337812:44 Min/Mile 2:04571:43:217914:57 MPH 1:415919:487712:45 Min/Mile