Division: Adidas High School Challenge - Boys
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 71 Panthers 02:45:21 6:19 00:46:47 6:16 00:37:25 6:02 00:41:54 6:45 00:20:38 6:39 00:18:37 6:00
2 248 Anderson High School 03:09:50 7:15 00:51:37 6:55 00:45:50 7:24 00:46:17 7:28 00:23:27 7:34 00:22:39 7:18
3 179 Lanier Vikings 03:13:04 7:22 00:52:39 7:04 00:47:18 7:38 00:46:43 7:32 00:23:45 7:40 00:22:39 7:18
4 99 Matthews Team 03:18:11 7:34 01:00:08 8:04 00:44:28 7:10 00:46:17 7:28 00:22:42 7:19 00:24:36 7:56
5 339 Del Valle #2 03:30:14 8:01 00:47:32 6:23 00:42:16 6:49 01:04:55 10:28 00:22:55 7:24 00:32:36 10:31
6 64 Austin Reagan HS 03:33:33 8:09 00:57:51 7:46 00:46:50 7:33 00:50:54 8:13 00:30:17 9:46 00:27:41 8:56
7 66 KIPP Austin Collegia 03:35:30 8:14 00:57:15 7:41 00:46:26 7:29 00:53:25 8:37 00:28:56 9:20 00:29:28 9:30
Division: Adidas High School Challenge - Girls
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 137 Vandegrift High Scho 03:23:47 7:47 01:03:57 8:35 00:41:48 6:45 00:50:56 8:13 00:24:05 7:46 00:23:01 7:25
2 338 Del Valle #1 03:37:16 8:18 01:01:12 8:12 00:48:48 7:52 00:49:39 8:00 00:26:57 8:42 00:30:40 9:54
3 104 Seniors and Sally 03:49:13 8:45 01:00:59 8:11 00:52:14 8:25 00:55:54 9:01 00:28:55 9:20 00:31:11 10:04
4 65 Reagan Lady Raiders 04:38:01 10:37 01:08:01 9:07 01:06:07 10:40 01:13:07 11:48 00:39:04 12:36 00:31:42 10:14
Division: City Employees
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 144 Austin Fire Dept-Tea 02:42:15 6:12 00:42:09 5:39 00:37:38 6:04 00:42:00 6:46 00:20:58 6:46 00:19:30 6:17
2 81 Tower of Power 02:47:48 6:24 00:47:37 6:23 00:40:02 6:27 00:37:40 6:05 00:22:40 7:19 00:19:49 6:24
3 146 Gone Running 03:38:14 8:20 00:57:21 7:42 00:52:26 8:27 00:55:35 8:58 00:23:22 7:32 00:29:30 9:31
4 92 Kickin' IT! 03:43:42 8:32 00:55:38 7:28 00:53:55 8:42 01:00:32 9:46 00:27:48 8:58 00:25:49 8:20
5 90 Flash Flooders 03:49:16 8:45 01:00:55 8:10 01:03:59 10:19 00:44:41 7:12 00:32:23 10:27 00:27:18 8:48
6 136 A+ 03:50:30 8:48 01:03:31 8:31 00:51:44 8:21 00:57:07 9:13 00:29:36 9:33 00:28:32 9:12
7 165 APD Child Protectors 03:51:20 8:50 01:06:47 8:57 00:49:38 8:00 00:59:14 9:33 00:30:31 9:51 00:25:10 8:07
8 125 The Running of the P 04:00:30 9:11 00:57:34 7:43 01:09:25 11:12 00:58:30 9:26 00:28:41 9:15 00:26:20 8:30
9 171 WICked Feet 04:04:09 9:19 00:58:16 7:49 00:48:46 7:52 00:58:23 9:25 00:43:46 14:07 00:34:58 11:17
10 190 Wii Not Fit 04:05:37 9:22 01:14:59 10:03 00:52:26 8:27 00:50:58 8:13 00:39:44 12:49 00:27:30 8:52
11 91 Jetway Joggers 04:15:03 9:44 01:04:21 8:38 00:56:22 9:05 01:01:27 9:55 00:35:17 11:23 00:37:36 12:08
12 118 Slow and Fluffy 04:18:26 9:52 01:22:26 11:03 00:58:24 9:25 01:02:01 10:00 00:35:58 11:36 00:19:37 6:20
13 140 ShuvlReady 04:23:22 10:03 00:57:30 7:43 01:04:34 10:25 01:12:34 11:42 00:36:31 11:47 00:32:13 10:24
14 196 AUSTIN ENERGY DIVAS 04:45:36 10:54 01:17:29 10:24 01:04:06 10:20 00:56:57 9:11 00:47:51 15:26 00:39:13 12:39
Division: College Team
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 245 We are SWAG 03:47:20 8:41 01:06:15 8:53 00:47:09 7:36 01:03:16 10:12 00:28:08 9:05 00:22:32 7:16
2 145 Dean's Scholars - Na 03:56:04 9:01 00:59:02 7:55 00:48:54 7:53 01:05:53 10:38 00:32:06 10:21 00:30:09 9:44
3 330 Cherokee Sunrise 04:06:32 9:25 00:58:38 7:52 01:08:40 11:05 00:52:12 8:25 00:34:25 11:06 00:32:37 10:31
4 167 Aspirin-ters 04:09:52 9:32 01:04:40 8:40 00:53:49 8:41 00:57:07 9:13 00:36:25 11:45 00:37:51 12:13
5 309 Kickin' Assphault 04:11:04 9:35 01:08:34 9:12 00:59:18 9:34 00:55:01 8:52 00:37:35 12:07 00:30:36 9:52
6 72 Dean's Scholars - Sc 04:11:52 9:37 01:02:36 8:24 00:59:33 9:36 00:53:27 8:37 00:34:05 10:60 00:42:11 13:36
Division: Corporate Odds & Ends
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 276 Happy Birthday To Th 03:20:32 7:39 00:54:39 7:20 00:46:58 7:35 00:47:43 7:42 00:27:05 8:44 00:24:07 7:47
2 240 ARM 1 03:20:47 7:40 00:50:51 6:49 00:48:55 7:53 00:50:05 8:05 00:26:18 8:29 00:24:38 7:57
3 279 Team Eye Candy 03:23:41 7:46 00:50:15 6:44 00:42:52 6:55 00:54:36 8:48 00:29:37 9:33 00:26:21 8:30
4 176 Medicine In Motion 03:23:52 7:47 01:22:34 11:04 00:49:03 7:55 00:31:13 5:02 00:25:23 8:11 00:15:39 5:03
5 103 A Bottle is Cheaper! 03:24:53 7:49 00:52:07 6:59 00:46:38 7:31 00:50:06 8:05 00:23:27 7:34 00:32:35 10:31
6 189 Beads of Fire 03:29:34 7:60 00:47:22 6:21 00:52:23 8:27 00:48:49 7:52 00:34:37 11:10 00:26:23 8:31
7 77 Counterpunch 03:29:42 8:00 00:56:54 7:38 01:01:43 9:57 00:36:10 5:50 00:26:00 8:23 00:28:55 9:20
8 280 Frosty & The Band 03:31:02 8:03 00:53:28 7:10 00:51:43 8:20 00:51:32 8:19 00:23:48 7:41 00:30:31 9:51
9 41 Hot Eels 03:32:33 8:07 00:55:06 7:23 00:49:42 8:01 00:57:49 9:20 00:26:10 8:26 00:23:46 7:40
10 94 Show Me the $ 03:35:20 8:13 00:56:29 7:35 00:49:13 7:56 00:51:05 8:14 00:30:32 9:51 00:28:01 9:02
11 274 Work Appropriate 03:37:28 8:18 00:58:39 7:52 00:51:28 8:18 00:47:51 7:43 00:31:31 10:10 00:27:59 9:02
12 237 Flash Gordon in Big 03:39:45 8:23 00:59:33 7:59 00:47:26 7:39 00:48:27 7:49 00:30:53 9:58 00:33:26 10:47
13 47 Bridgepoint Consulti 03:40:35 8:25 00:56:20 7:33 00:59:40 9:37 00:46:41 7:32 00:30:40 9:54 00:27:14 8:47
14 263 Bulldogs 03:42:16 8:29 01:05:35 8:48 00:57:20 9:15 00:50:20 8:07 00:24:55 8:02 00:24:06 7:46
15 45 The Ninjin Bacons 03:43:14 8:31 00:51:06 6:51 00:54:52 8:51 00:48:00 7:45 00:35:47 11:33 00:33:29 10:48
16 373 Wish we were Drinkin 03:46:03 8:38 01:07:11 9:01 00:54:41 8:49 00:48:10 7:46 00:28:04 9:03 00:27:57 9:01
17 48 Bridgepoint Consulti 03:47:33 8:41 00:56:31 7:35 00:59:53 9:40 00:46:20 7:28 00:31:19 10:06 00:33:30 10:48
18 78 Minesweeper 03:47:33 8:41 00:55:46 7:29 00:52:37 8:29 00:56:05 9:03 00:32:36 10:31 00:30:29 9:50
19 139 HEB Texas Cross Coun 03:51:41 8:51 00:54:07 7:15 01:03:52 10:18 01:01:20 9:54 00:27:25 8:51 00:24:57 8:03
20 40 Hotate 03:55:18 8:59 00:54:34 7:19 00:58:05 9:22 01:00:13 9:43 00:29:39 9:34 00:32:47 10:35
21 299 Aerotek 2 03:55:32 8:59 00:59:49 8:01 00:54:09 8:44 00:58:58 9:31 00:27:57 9:01 00:34:39 11:11
22 307 We Are Not (Corn) Fl 03:56:28 9:02 01:07:08 9:00 00:50:47 8:11 00:58:35 9:27 00:29:55 9:39 00:30:03 9:42
23 285 Run Down With Invent 03:58:10 9:05 00:59:54 8:02 00:56:37 9:08 00:59:00 9:31 00:34:01 10:58 00:28:38 9:14
24 8 Can't Stop Now 03:59:42 9:09 00:55:28 7:26 00:54:43 8:50 01:03:36 10:15 00:33:24 10:46 00:32:31 10:29
25 114 Team Silicon Laborat 03:59:52 9:09 01:43:46 13:55 00:50:04 8:05 00:29:57 4:50 00:30:49 9:56 00:25:16 8:09
26 74 US-Running Ducks 04:00:15 9:10 00:57:35 7:43 01:00:40 9:47 00:57:53 9:20 00:32:55 10:37 00:31:12 10:04
27 181 Austin 3 04:00:46 9:11 00:55:58 7:30 00:50:40 8:10 01:00:10 9:42 00:37:29 12:05 00:36:29 11:46
28 335 Starmount-2 04:00:46 9:11 01:00:46 8:09 00:51:53 8:22 01:06:29 10:43 00:32:04 10:21 00:29:34 9:32
29 243 ARM 3 04:01:06 9:12 01:05:40 8:48 00:57:06 9:13 00:53:30 8:38 00:31:26 10:08 00:33:24 10:46
30 314 HEB Healthy Every Bu 04:01:37 9:13 00:43:03 5:46 01:05:40 10:35 00:54:22 8:46 00:44:44 14:26 00:33:48 10:54
31 201 Sandbaggers 04:01:53 9:14 01:00:12 8:04 00:54:26 8:47 00:57:26 9:16 00:37:11 11:60 00:32:38 10:32
32 295 Outta Spec 04:02:47 9:16 01:01:44 8:17 00:55:55 9:01 01:02:52 10:08 00:38:38 12:28 00:23:38 7:37
33 43 Mayonnaise Fast 04:04:24 9:20 00:51:24 6:54 01:00:20 9:44 01:01:09 9:52 00:42:06 13:35 00:29:25 9:29
34 122 HEB Soup-a-Stars 04:06:12 9:24 01:08:09 9:08 00:53:55 8:42 00:58:49 9:29 00:29:43 9:35 00:35:36 11:29
35 88 Straightlegged Freak 04:06:16 9:24 00:56:17 7:33 01:00:24 9:45 01:01:22 9:54 00:32:38 10:32 00:35:35 11:29
36 56 SigSci 1 04:08:59 9:30 00:59:10 7:56 00:53:54 8:42 01:06:39 10:45 00:34:05 10:60 00:35:11 11:21
37 100 HEB SOCO LOCO'S 04:10:58 9:35 01:07:59 9:07 01:02:53 10:09 01:04:24 10:23 00:34:08 11:01 00:21:34 6:57
38 87 GV1065 04:11:27 9:36 01:01:58 8:19 00:48:57 7:54 01:05:54 10:38 00:39:22 12:42 00:35:16 11:23
39 325 Frost Strider Team 04:11:28 9:36 00:52:32 7:03 01:04:13 10:21 01:10:09 11:19 00:31:20 10:06 00:33:14 10:43
40 79 Aerotek 1 04:11:46 9:37 01:14:14 9:57 01:04:23 10:23 00:55:58 9:02 00:26:07 8:25 00:31:04 10:01
41 220 Maroon 04:12:02 9:37 00:55:25 7:26 01:01:30 9:55 00:33:56 5:28 00:53:47 17:21 00:47:24 15:17
42 282 Innovation 04:12:58 9:39 01:02:21 8:22 00:56:55 9:11 01:08:26 11:02 00:34:54 11:15 00:30:22 9:48
43 20 Team Bee 04:14:42 9:43 00:55:06 7:23 01:13:13 11:49 00:53:34 8:38 00:32:16 10:25 00:40:33 13:05
44 326 H-E-B Leader of the 04:14:46 9:43 01:07:12 9:01 01:00:17 9:43 01:03:14 10:12 00:31:06 10:02 00:32:57 10:38
45 242 ARM 2 04:15:46 9:46 01:07:16 9:01 01:00:06 9:42 00:58:14 9:24 00:37:47 12:11 00:32:23 10:27
46 267 Q2C Thundercats 04:16:07 9:47 01:00:06 8:04 00:57:34 9:17 01:01:38 9:56 00:36:49 11:53 00:40:00 12:54
47 113 Certify This! 04:17:53 9:51 00:57:43 7:44 00:53:59 8:42 00:50:41 8:10 00:34:14 11:03 01:01:16 19:46
48 127 Healthy Living it! 04:18:16 9:51 01:11:44 9:37 01:02:43 10:07 00:28:32 4:36 00:38:04 12:17 00:57:13 18:27
49 115 Better Than Rod 04:18:33 9:52 00:56:40 7:36 00:57:57 9:21 01:05:02 10:29 00:30:39 9:53 00:48:15 15:34
50 126 Were Gonna Catch You 04:18:43 9:52 01:14:15 9:58 00:59:28 9:35 00:57:26 9:16 00:35:08 11:20 00:32:26 10:28
51 321 TEA Team 1 04:18:55 9:53 01:24:12 11:18 00:51:33 8:19 00:56:57 9:11 00:37:06 11:58 00:29:07 9:24
52 117 T4lk N3rdy T0 M3 04:19:27 9:54 01:28:00 11:48 01:14:36 12:02 00:52:20 8:26 00:29:02 9:22 00:15:29 4:60
53 23 PT Roadrunners 04:20:41 9:57 01:10:29 9:27 01:02:34 10:05 00:58:15 9:24 00:30:30 9:50 00:38:53 12:33
54 209 H-E-B 2011 04:21:22 9:59 01:08:26 9:11 00:56:42 9:09 00:56:03 9:02 00:37:01 11:56 00:43:10 13:55
55 156 H-E-B Run hard or go 04:21:59 9:60 01:00:23 8:06 01:00:58 9:50 01:01:02 9:51 00:36:29 11:46 00:43:07 13:55
56 44 Hashire! 04:22:14 10:01 01:08:33 9:12 01:07:13 10:50 00:52:48 8:31 00:30:47 9:56 00:42:53 13:50
57 95 Certified Party Anim 04:22:14 10:01 01:10:51 9:30 01:04:02 10:20 00:57:12 9:14 00:35:16 11:23 00:34:53 11:15
58 302 2 FASt 04:22:42 10:02 00:57:49 7:45 01:13:41 11:53 01:07:41 10:55 00:34:13 11:02 00:29:18 9:27
59 241 Kings Collaboration 04:23:37 10:04 01:09:21 9:18 01:03:41 10:16 01:00:30 9:45 00:32:49 10:35 00:37:16 12:01
60 322 TEA Team 2 04:24:26 10:06 01:08:07 9:08 01:07:39 10:55 00:52:22 8:27 00:37:39 12:09 00:38:39 12:28
61 253 QA on Fire 04:25:30 10:08 01:21:14 10:54 00:54:08 8:44 00:54:28 8:47 00:38:57 12:34 00:36:43 11:51
62 111 Silicon Labradors 04:26:38 10:11 01:25:00 11:24 00:49:17 7:57 00:46:59 7:35 00:39:26 12:43 00:45:56 14:49
63 303 2Furious 04:26:48 10:11 01:10:53 9:30 01:02:33 10:05 00:55:50 9:00 00:50:46 16:23 00:26:46 8:38
64 49 Micro-Bac 04:27:15 10:12 00:56:56 7:38 00:59:37 9:37 01:19:04 12:45 00:34:17 11:04 00:37:21 12:03
65 199 Sand Blizzard 04:28:50 10:16 01:10:21 9:26 00:51:13 8:16 00:57:06 9:13 00:52:31 16:56 00:37:39 12:09
66 216 Wortham Insurance & 04:29:14 10:17 01:18:54 10:35 01:03:44 10:17 00:53:15 8:35 00:39:39 12:47 00:33:42 10:52
67 340 HEB - Here Everyone 04:29:44 10:18 00:56:51 7:37 00:46:13 7:27 00:50:25 8:08 00:53:19 17:12 01:02:56 20:18
68 290 Just for Fun 04:30:17 10:19 01:04:08 8:36 00:59:09 9:32 01:12:07 11:38 00:44:57 14:30 00:29:56 9:39
69 55 SigSci 2 04:31:10 10:21 01:02:53 8:26 01:27:51 14:10 00:53:31 8:38 00:37:36 12:08 00:29:19 9:27
70 120 HEB Tech Ridge Turtl 04:33:28 10:26 01:04:51 8:42 00:59:12 9:33 01:21:00 13:04 00:38:37 12:27 00:29:48 9:37
71 185 MOSFEET 04:35:23 10:31 01:01:44 8:17 00:57:53 9:20 01:16:15 12:18 00:32:47 10:35 00:46:44 15:05
72 200 HTS #1 04:35:33 10:31 01:09:59 9:23 01:00:17 9:43 01:10:26 11:22 00:46:40 15:03 00:28:11 9:05
73 130 Runnin Calculations 04:36:26 10:33 01:06:31 8:55 00:55:28 8:57 01:20:42 13:01 00:43:13 13:56 00:30:32 9:51
74 134 Mighty Oaks 04:37:54 10:36 01:02:06 8:20 00:58:33 9:27 01:10:17 11:20 00:37:55 12:14 00:49:03 15:49
75 287 The Wafers Made Me D 04:38:19 10:37 01:20:16 10:46 01:00:07 9:42 01:06:06 10:40 00:38:54 12:33 00:32:56 10:37
76 256 Fab Five 04:41:25 10:44 01:10:48 9:30 01:13:06 11:47 00:43:44 7:03 00:55:58 18:03 00:37:49 12:12
77 211 HEB Marlin Happy Fee 04:43:22 10:49 01:00:16 8:05 01:32:07 14:51 00:40:54 6:36 00:50:11 16:11 00:39:54 12:52
78 250 Smart Guys Can't Run 04:44:42 10:52 01:29:08 11:57 01:04:20 10:23 01:27:00 14:02 00:23:06 7:27 00:21:08 6:49
79 284 Stagecoach Speedster 04:45:17 10:53 01:12:11 9:41 01:06:42 10:45 01:04:32 10:25 00:46:34 15:01 00:35:18 11:23
80 175 Fat Bastards 04:46:47 10:57 01:08:36 9:12 01:22:00 13:14 01:01:23 9:54 00:39:13 12:39 00:35:35 11:29
81 301 Jim's No Frills HOA 04:48:17 11:00 01:07:29 9:03 01:19:34 12:50 01:17:46 12:33 00:46:23 14:58 00:17:05 5:31
82 271 CMP Runners 04:56:51 11:20 01:03:22 8:30 01:15:45 12:13 01:17:50 12:33 00:47:07 15:12 00:32:47 10:35
Division: Corporate Open Men
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 16 Hail No! 03:16:23 7:30 00:55:57 7:30 00:46:15 7:28 00:47:51 7:43 00:23:15 7:30 00:23:05 7:27
2 54 SigSci 3 03:23:19 7:46 00:54:47 7:21 00:56:09 9:03 00:44:25 7:10 00:21:23 6:54 00:26:35 8:35
3 97 The Greatest Show on 03:25:12 7:50 00:53:34 7:11 00:48:08 7:46 00:53:17 8:36 00:25:57 8:22 00:24:16 7:50
4 138 Dell FDP 03:28:07 7:57 00:53:21 7:09 00:47:28 7:39 00:53:45 8:40 00:27:16 8:48 00:26:17 8:29
5 59 Watson Wonders 03:28:43 7:58 00:49:02 6:35 00:53:19 8:36 00:54:21 8:46 00:27:08 8:45 00:24:53 8:02
6 151 Semper Fi 03:29:13 7:59 00:51:11 6:52 00:48:38 7:51 00:53:33 8:38 00:28:19 9:08 00:27:32 8:53
7 36 Sea Urchins 03:30:33 8:02 00:58:41 7:52 00:46:17 7:28 00:50:06 8:05 00:29:25 9:29 00:26:04 8:25
8 25 Arundi 03:33:24 8:09 00:52:14 7:00 00:57:47 9:19 00:49:35 7:60 00:28:57 9:20 00:24:51 8:01
9 331 Team Thrive 03:34:57 8:12 01:02:29 8:23 00:50:08 8:05 00:54:21 8:46 00:21:14 6:51 00:26:45 8:38
10 128 Race Condition 03:36:45 8:16 00:49:04 6:35 00:59:54 9:40 00:45:49 7:23 00:35:22 11:25 00:26:36 8:35
11 33 Team Us-ain't Bolt 03:38:36 8:21 00:57:18 7:41 00:51:33 8:19 00:49:51 8:02 00:25:00 8:04 00:34:54 11:15
12 293 Tool Down 03:52:06 8:52 00:55:07 7:24 00:59:47 9:39 00:51:48 8:21 00:33:23 10:46 00:32:01 10:20
13 222 Not Dead Yet 03:55:53 9:00 01:08:33 9:12 00:47:44 7:42 01:02:40 10:06 00:25:28 8:13 00:31:28 10:09
14 73 El Arroyo 03:57:29 9:04 01:04:18 8:37 01:02:52 10:08 00:50:55 8:13 00:28:57 9:20 00:30:27 9:49
15 154 HEB Here Everyone Re 03:59:33 9:09 01:03:25 8:30 00:51:59 8:23 00:55:34 8:58 00:32:25 10:27 00:36:10 11:40
16 277 Picture Me Flowin' 04:00:39 9:11 00:58:27 7:50 00:54:32 8:48 00:57:38 9:18 00:32:29 10:29 00:37:33 12:07
17 272 Green Dragons 04:01:30 9:13 01:00:30 8:07 00:56:40 9:08 00:51:29 8:18 00:44:31 14:22 00:28:20 9:08
18 278 The Dream Team 04:01:46 9:14 01:06:56 8:59 00:54:03 8:43 01:01:20 9:54 00:28:17 9:07 00:31:10 10:03
19 273 Team CVD 04:03:43 9:18 01:03:50 8:34 00:52:06 8:24 01:03:56 10:19 00:34:21 11:05 00:29:30 9:31
20 186 Run for Fun 04:05:59 9:23 01:05:29 8:47 00:58:36 9:27 00:57:32 9:17 00:29:40 9:34 00:34:42 11:12
21 244 ARM 4 04:06:59 9:26 01:14:05 9:56 00:47:14 7:37 01:10:42 11:24 00:27:48 8:58 00:27:10 8:46
22 289 Got Jesus? 04:08:26 9:29 00:57:06 7:39 00:57:36 9:17 01:04:54 10:28 00:30:09 9:44 00:38:41 12:29
23 292 Spotless Victory 04:11:40 9:36 01:09:17 9:18 00:51:09 8:15 01:05:44 10:36 00:29:51 9:38 00:35:39 11:30
24 233 Slow and not easy 04:12:01 9:37 00:59:37 7:60 00:56:16 9:05 00:59:27 9:35 00:33:39 10:51 00:43:02 13:53
25 275 Feets Don't Fail Me 04:23:48 10:04 00:58:58 7:55 00:51:59 8:23 01:02:58 10:09 00:31:41 10:13 00:58:12 18:46
26 174 SLAKRs 04:26:56 10:11 01:28:08 11:49 01:01:22 9:54 00:56:49 9:10 00:30:51 9:57 00:29:46 9:36
27 268 The Broadcasters 04:41:14 10:44 01:22:29 11:04 01:08:41 11:05 01:00:36 9:46 00:34:34 11:09 00:34:54 11:15
28 286 Samsung Speedsters 04:47:18 10:58 01:23:01 11:08 01:04:08 10:21 01:08:48 11:06 00:31:08 10:03 00:40:13 12:58
29 26 Not Last Place 04:54:27 11:14 01:08:17 9:09 01:18:47 12:42 01:07:39 10:55 00:38:38 12:28 00:41:06 13:15
Division: Corporate Open Women
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 187 HTS #2 04:20:32 9:57 01:03:31 8:31 01:03:34 10:15 01:00:55 9:50 00:37:13 12:00 00:35:19 11:24
2 60 St. Edward's Sistas 04:25:56 10:09 01:01:26 8:14 01:04:36 10:25 01:09:00 11:08 00:34:18 11:04 00:36:36 11:48
Division: Family
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 31 Bonilla Law 03:21:23 7:41 00:56:44 7:37 00:51:29 8:18 00:40:48 6:35 00:27:45 8:57 00:24:37 7:56
2 195 Flying Fishers 03:29:14 7:59 00:47:11 6:20 00:47:28 7:39 00:53:43 8:40 00:24:40 7:57 00:36:12 11:41
3 269 Team Juarez 03:29:45 8:00 00:55:59 7:31 00:50:01 8:04 00:50:37 8:10 00:24:53 8:02 00:28:15 9:07
4 180 Moon Runners 03:37:56 8:19 00:56:28 7:34 00:52:34 8:29 00:49:21 7:58 00:32:04 10:21 00:27:29 8:52
5 212 3 Refried and 2 Blac 03:48:08 8:42 01:03:07 8:28 00:52:17 8:26 00:51:04 8:14 00:35:47 11:33 00:25:53 8:21
6 62 Who let the Moores o 04:01:13 9:12 01:03:37 8:32 00:57:46 9:19 00:56:46 9:09 00:29:46 9:36 00:33:18 10:45
7 39 Skelmo's Slowpokes 04:01:44 9:14 01:00:57 8:10 00:53:41 8:40 01:11:23 11:31 00:26:34 8:34 00:29:09 9:24
8 197 Wild Rollie Pollies 04:04:32 9:20 01:03:04 8:28 01:02:10 10:02 00:50:11 8:06 00:28:14 9:06 00:40:53 13:11
9 162 Gibson Fam 04:11:03 9:35 01:08:16 9:09 01:03:45 10:17 00:51:09 8:15 00:29:01 9:22 00:38:52 12:32
10 93 Bresemann Bullets 04:27:06 10:12 01:00:24 8:06 01:05:38 10:35 00:53:14 8:35 00:44:51 14:28 00:42:59 13:52
11 255 Happy Birthday 04:29:31 10:17 01:09:46 9:21 00:54:02 8:43 00:57:03 9:12 00:58:40 18:55 00:30:00 9:41
12 157 La Familia 04:34:00 10:27 01:14:47 10:02 01:20:11 12:56 00:53:15 8:35 00:32:36 10:31 00:33:11 10:42
13 2 Del Rio 04:43:15 10:49 01:08:49 9:14 01:19:18 12:47 01:13:26 11:51 00:32:42 10:33 00:29:00 9:21
Division: Fitness or Training Group
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 76 Austin Front Runners 03:10:11 7:16 00:51:55 6:58 00:47:02 7:35 00:43:54 7:05 00:23:30 7:35 00:23:50 7:41
2 313 Gladiators!!! 04:00:07 9:10 00:58:25 7:50 00:57:55 9:20 01:04:26 10:24 00:33:18 10:45 00:26:03 8:24
3 51 The Ladies of No Exc 04:15:17 9:45 01:10:39 9:29 00:59:13 9:33 01:04:41 10:26 00:29:10 9:25 00:31:34 10:11
4 283 Rapid Thigh Movement 04:43:45 10:50 01:14:21 9:58 01:19:42 12:51 00:56:21 9:05 00:41:13 13:18 00:32:08 10:22
Division: Masters Men
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 172 5 Sorta Fast Old Guy 02:46:53 6:22 00:46:30 6:14 00:39:22 6:21 00:40:00 6:27 00:20:40 6:40 00:20:21 6:34
2 4 River Place Masters 03:00:34 6:54 00:45:54 6:09 00:46:09 7:27 00:43:18 6:59 00:22:31 7:16 00:22:42 7:19
3 9 Team Sheriff 03:45:21 8:36 00:58:23 7:50 00:50:07 8:05 00:58:18 9:24 00:32:51 10:36 00:25:42 8:17
Division: Masters Mixed
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 305 Pale Ale Striders 03:16:33 7:30 00:49:31 6:38 00:46:20 7:28 00:50:30 8:09 00:24:10 7:48 00:26:02 8:24
2 147 Round Rock Fitters 04:10:37 9:34 01:10:49 9:30 00:57:07 9:13 00:59:50 9:39 00:32:31 10:29 00:30:20 9:47
3 169 Team Awesome 04:25:06 10:07 01:09:02 9:16 00:50:40 8:10 01:13:52 11:55 00:39:02 12:35 00:32:30 10:29
4 133 Barely Breathing 04:35:29 10:31 01:15:06 10:04 01:02:09 10:01 01:14:03 11:57 00:34:43 11:12 00:29:28 9:30
Division: Masters Women
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
Division: Military
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 398 STW Force 02:57:28 6:46 00:47:30 6:22 00:43:00 6:56 00:42:55 6:55 00:25:21 8:11 00:18:42 6:02
2 63 Forward Air Contrl 03:18:16 7:34 00:49:20 6:37 00:50:48 8:12 00:46:18 7:28 00:26:18 8:29 00:25:32 8:14
Division: Odds & Ends
Place Bib # Name Time Pace Leg 1 Pace Leg 2 Pace Leg 3 Pace Leg 4 Pace Leg 5 Pace
___________________________________________________________________________________________________________________________________________________________
1 281 Team Lukes 02:37:17 6:00 00:47:11 6:20 00:38:17 6:10 00:35:43 5:46 00:18:26 5:57 00:17:40 5:42
2 393 Jack and Adams Bicyc 02:50:57 6:31 00:45:35 6:07 00:40:48 6:35 00:40:31 6:32 00:20:36 6:39 00:23:27 7:34
