View
| Athlete: | Lanna |
|---|---|
| Bib: | 231 |
| Age: | 27 |
| Gender: | F |
| Event: | Navarro Education Foundation 5K Waddle and Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 25-29 |
| 48:14 | |||||||||||||||||
| Athlete: | Lanna |
|---|---|
| Bib: | 231 |
| Age: | 27 |
| Gender: | F |
| Event: | Navarro Education Foundation 5K Waddle and Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 25-29 |
| 48:14 | |||||||||||||||||
Follow Us