San Antonio Get Your Rear in Gear 5K Run/Walk
San Antonio Get Your Rear in Gear 5K Run/WalkSunday, March 28, 2010Run - Male | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Overall | 1 | 278 | Brian Hannold | 16:25 | 5:17 | Claim | ||||||
| Masters | 1 | 264 | Derek Smalih | 18:10 | 5:51 | Claim | ||||||
| Male 19 and Under | 1 | 292 | Ryan Mcmhan | 17:06 | 5:30 | Claim | ||||||
| 2 | 289 | Ross Kadri | 20:36 | 6:38 | Claim | |||||||
| 3 | 350 | Zack Shaffer | 23:04 | 7:25 | Claim | |||||||
| Male 20-29 | 1 | 237 | Daniel Frankenfield | 16:51 | 5:25 | Claim | ||||||
| 2 | 603 | Isaac Garza | 19:22 | 6:14 | Claim | |||||||
| 3 | 294 | Jeffrey Martinez | 19:59 | 6:26 | Claim | |||||||
| Male 30-39 | 1 | 126 | Lance Campbell | 18:26 | 5:56 | Claim | ||||||
| 2 | 256 | Michael Jimenez | 20:17 | 6:32 | Claim | |||||||
| 3 | 195 | Aaron Rofriguez | 20:44 | 6:40 | Claim | |||||||
| Male 40-49 | 1 | 272 | Rob Schlegel | 20:16 | 6:31 | |||||||
| 2 | 29 | Devin Verdon | 20:45 | 6:41 | ||||||||
| 3 | 196 | John Ross | 21:25 | 6:54 | Claim | |||||||
| Male 50-59 | 1 | 4 | Jim Faucett | 20:57 | 6:45 | |||||||
| 2 | 346 | Richard Zylstra | 21:15 | 6:50 | Claim | |||||||
| 3 | 285 | Jeff Rabin | 21:25 | 6:54 | Claim | |||||||
| Male 60 and Over | 1 | 265 | Dennis McNamara | 27:58 | 9:00 | |||||||
| 2 | 279 | Arthur Rodriguez | 34:18 | 11:02 | Claim | |||||||
| 3 | 24 | Bill Rowe | 59:06 | 19:01 | Claim | |||||||
| Male - Age Unknown | 1 | 37 | Michael Guirl | 27:42 | 8:55 | Claim | ||||||
| 2 | 283 | George Speece | 28:31 | 9:11 | Claim | |||||||
| 3 | 40 | Alex Pruitt | 29:22 | 9:27 | Claim | |||||||
San Antonio Get Your Rear in Gear 5K Run/WalkSunday, March 28, 2010Run - Female | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Overall | 1 | 2 | Cynthia Lozano | 18:17 | 5:53 | Claim | ||||||
| Masters | 1 | 295 | Diana Ruderman | 20:35 | 6:37 | |||||||
| Female 19 and Under | 1 | 349 | Lauren Shaffer | 23:48 | 7:40 | Claim | ||||||
| 2 | 21 | Sydney Joyce | 25:48 | 8:18 | Claim | |||||||
| 3 | 83 | Clare Elizondo | 25:50 | 8:19 | Claim | |||||||
| Female 20-29 | 1 | 3 | Kristi Pooler | 19:38 | 6:19 | Claim | ||||||
| 2 | 112 | Jessica Guerra | 23:04 | 7:25 | ||||||||
| 3 | 25 | Adriana Salinas | 25:27 | 8:11 | Claim | |||||||
| Female 30-39 | 1 | 262 | Deedee Fortenbeerry | 24:19 | 7:50 | Claim | ||||||
| 2 | 162 | Jessica Linnert | 25:12 | 8:07 | ||||||||
| 3 | 296 | Toni Morgan | 25:41 | 8:16 | Claim | |||||||
| Female 40-49 | 1 | 266 | Julene Otto | 22:13 | 7:09 | Claim | ||||||
| 2 | 69 | Belinda Borgers | 24:31 | 7:53 | Claim | |||||||
| 3 | 320 | Barbara Cheatham | 25:14 | 8:07 | ||||||||
| Female 50-59 | 1 | 121 | Bernadette Beck | 24:36 | 7:55 | Claim | ||||||
| 2 | 84 | Patricia Jeffreys | 28:51 | 9:17 | Claim | |||||||
| 3 | 116 | Sharon Apodaca | 31:02 | 9:59 | ||||||||
| Female 60 and Over | 1 | 150 | Jane Hemby | 29:19 | 9:26 | Claim | ||||||
| 2 | 123 | Sue Caldwell | 33:37 | 10:49 | ||||||||
| 3 | 242 | Barbara McLeod | 33:53 | 10:54 | ||||||||
| Female - Age Unknown | 1 | 100 | Patty Mitchell | 25:53 | 8:20 | Claim | ||||||
| 2 | 35 | Lauren Guirl | 27:40 | 8:54 | Claim | |||||||
| 3 | 39 | Emma Pruitt | 29:23 | 9:27 | Claim | |||||||

Follow Us