View
| Athlete: | Patricia Abernathy |
|---|---|
| Bib: | 48 |
| Age: | 29 |
| Gender: | F |
| Event: | 20Green Mile Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 1 Miles |
| Age Group: | Female 20-29 |
| 12:01 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Loop 1 | Run | 0.333 Miles | 3:31 | 0 | 6:34 Min/KM |
| Loop 2 | Run | 0.333 Miles | 4:08 | 0 | 7:43 Min/KM |
| Loop 3 | Run | 0.333 Miles | 4:22 | 0 | 4:35 MPH |

Follow Us