Saturday, September 28, 20137:30 am CDT
651 Devine Rd
San Antonio, Texas 78212
Leaderboard
M
A
L
E
Stephen Ferriel19:1819:18
Charles Rose19:2819:28
Jose Hernandez19:4819:48
Jeffery Bott19:5119:51
Joshua Lopez20:2020:20
F
E
M
A
L
E
Leyla Gil22:2922:29
Ellen Willard24:1324:13
Lupe Rodriguez25:1125:11
Adrienne Marshall26:2726:27
Katie Shields27:4427:44
Athletes per page:
DivisionAgeGender ------ Loop 1 ------ ------ Loop 2 ------ ------ Loop 3 ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankPaceTimeRankPace
Stephen Ferriel369San AntonioTX11119:1819:18 2:514 2:51 Min/Mile 3:033 3:03 Min/Mile13:23112:10 Min/Mile
Charles Rose408San AntonioTX22219:2819:28 2:536 2:53 Min/Mile 3:085 3:08 Min/Mile13:26212:13 Min/Mile
Jose Hernandez376PlainsboroNJ33319:4819:48 3:0812 3:08 Min/Mile 3:064 3:06 Min/Mile13:33412:19 Min/Mile
Jeffery Bott354San AntonioTX41419:5119:51 3:0711 3:07 Min/Mile 3:128 3:12 Min/Mile13:31312:17 Min/Mile
Joshua Lopez383San AntonioTX54520:2020:20 2:513 2:51 Min/Mile 3:012 3:01 Min/Mile14:27513:08 Min/Mile
Stetson Kraus43761620:4120:41 2:557 2:55 Min/Mile 3:1510 3:15 Min/Mile14:30713:11 Min/Mile
Carlos Rangel Mejia40175720:4120:41 2:535 2:53 Min/Mile 3:117 3:11 Min/Mile14:36813:16 Min/Mile
Michael Sanders439New BraunfelsTX86820:4520:45 3:008 3:00 Min/Mile 3:1511 3:15 Min/Mile14:29613:10 Min/Mile
Quincy Godina37397920:4920:49 2:492 2:49 Min/Mile 3:116 3:11 Min/Mile14:481013:27 Min/Mile
Shawn McDaniel3901021021:2521:25 3:2016 3:20 Min/Mile 3:2615 3:26 Min/Mile14:37913:17 Min/Mile
Zakaree Evans3661131121:3621:36 3:1514 3:15 Min/Mile 3:139 3:13 Min/Mile15:071113:45 Min/Mile
Ryan Wahrman4271281221:4321:43 3:0610 3:06 Min/Mile 3:1712 3:17 Min/Mile15:191213:55 Min/Mile
Kerry Schinkel4141391321:5221:52 3:1013 3:10 Min/Mile 3:1813 3:18 Min/Mile15:231313:59 Min/Mile
Riley Nortrom4341441422:2822:28 3:3022 3:30 Min/Mile 3:3118 3:31 Min/Mile15:271414:03 Min/Mile
Leyla Gil441ColumbusGA151122:2922:29 3:2521 3:25 Min/Mile 3:3419 3:34 Min/Mile15:291514:05 Min/Mile
Chris Marek43116101522:5722:57 2:481 2:48 Min/Mile 3:3017 3:30 Min/Mile16:391815:08 Min/Mile
Gerald Burke356San AntonioTX1721623:1023:10 3:2118 3:21 Min/Mile 3:4220 3:42 Min/Mile16:071614:39 Min/Mile
Jose Ojeda3981851723:2223:22 3:069 3:06 Min/Mile 3:2414 3:24 Min/Mile16:512015:19 Min/Mile
Frederick Koehler381Fort Sam HoustonTX19111823:3123:31 3:2420 3:24 Min/Mile 3:4323 3:43 Min/Mile16:231714:54 Min/Mile
Dustin McDaniel389AthensTN20121923:4323:43 3:2119 3:21 Min/Mile 3:2716 3:27 Min/Mile16:542115:22 Min/Mile
Nicholas Valure4362162024:0324:03 3:3528 3:35 Min/Mile 3:4629 3:46 Min/Mile16:401915:09 Min/Mile
Ellen Willard428San AntonioTX221224:1324:13 3:3124 3:31 Min/Mile 3:4627 3:46 Min/Mile16:562215:24 Min/Mile
Mario Velasquez435San AntonioTX2332124:4824:48 3:3123 3:31 Min/Mile 3:4526 3:45 Min/Mile17:312615:55 Min/Mile
Jacob Ungerer4232472225:0225:02 3:3930 3:39 Min/Mile 4:1638 4:16 Min/Mile17:062315:33 Min/Mile
Brian Chong361San AntonioTX25132325:0725:07 3:4531 3:45 Min/Mile 3:4628 3:46 Min/Mile17:342715:58 Min/Mile