View
| Athlete: | Britt Van Dine |
|---|---|
| Bib: | 473 |
| Age: | 50 |
| Gender: | M |
| Event: | Gruene 10K |
|---|---|
| Division: | Run/Walk |
| Distance: | 10 Kilometers |
| Age Group: | Male 50-54 |
| 43:30 | |||||||||||||||||
| Athlete: | Britt Van Dine |
|---|---|
| Bib: | 473 |
| Age: | 50 |
| Gender: | M |
| Event: | Gruene 10K |
|---|---|
| Division: | Run/Walk |
| Distance: | 10 Kilometers |
| Age Group: | Male 50-54 |
| 43:30 | |||||||||||||||||
Follow Us