Coaching Youth for Life 5K
Coaching Youth for Life 5KSaturday, October 16, 2010Run - Male | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Overall | 1 | 487 | Byron Guerrero | 20:32 | 6:37 | Claim | ||||||
| Masters | 1 | 433 | John Ross | 22:37 | 7:17 | |||||||
| Male 1-14 | 1 | 488 | Nigel Guerrero | 24:11 | 7:47 | Claim | ||||||
| 2 | 477 | Logan Williams | 39:04 | 12:34 | Claim | |||||||
| Male 15-19 | 1 | 427 | Connor Moore | 25:36 | 8:14 | Claim | ||||||
| Male 30-34 | 1 | 480 | Scottie Priddy | 23:05 | 7:26 | |||||||
| 2 | 483 | Roger Dillard | 26:19 | 8:28 | Claim | |||||||
| 3 | 422 | Justin Loehr | 29:19 | 9:26 | ||||||||
| Male 35-39 | 1 | 436 | Wade Satsky | 24:25 | 7:52 | |||||||
| 2 | 451 | Thomas Wylie | 26:24 | 8:30 | ||||||||
| 3 | 430 | Chip Nicewnder | 28:36 | 9:12 | ||||||||
| Male 40-44 | 1 | 475 | Terry Williams | 23:12 | 7:28 | Claim | ||||||
| 2 | 478 | Michael Brunes | 23:18 | 7:30 | Claim | |||||||
| 3 | 404 | Rick Bradbury | 24:39 | 7:56 | ||||||||
| Male 45-49 | 1 | 424 | Rod Martin | 24:16 | 7:49 | Claim | ||||||
| 2 | 458 | Michael Vonderal | 24:55 | 8:01 | ||||||||
| 3 | 443 | Daina Wilkerson | 36:25 | 11:43 | ||||||||
| Male 50-54 | 1 | 437 | Craig Sheetz | 24:18 | 7:49 | |||||||
| 2 | 441 | Mark Walker | 24:20 | 7:50 | ||||||||
| 3 | 466 | Jim Wesson | 34:11 | 11:00 | ||||||||
| Male 55-59 | 1 | 428 | Jon Moore | 25:33 | 8:13 | |||||||
| 2 | 461 | Terry Thornhill | 29:16 | 9:25 | ||||||||
| Male 60-64 | 1 | 464 | Bill Piatt | 23:24 | 7:32 | |||||||
| 2 | 429 | Mark Moore | 33:22 | 10:44 | ||||||||
| Male 65-69 | 1 | 479 | Jerrry Bruns | 25:14 | 8:07 | Claim | ||||||
| 2 | 409 | Charles Crain | 37:17 | 12:00 | ||||||||
| Male 70-74 | 1 | 438 | Kurt Solis | 27:48 | 8:57 | |||||||
| Male 75-99 | 1 | 431 | Luke Oliver | 30:36 | 9:51 | |||||||
| 2 | 408 | Edmond Corley | 40:46 | 13:07 | ||||||||
Coaching Youth for Life 5KSaturday, October 16, 2010Run - Female | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Overall | 1 | 462 | Vicki Ralph | 22:43 | 7:19 | |||||||
| Masters | 1 | 476 | Christie Williams | 24:57 | 8:02 | Claim | ||||||
| Female 15-19 | 1 | 472 | Audrey Scott | 32:06 | 10:20 | Claim | ||||||
| Female 20-24 | 1 | 425 | Caitlin Molnar | 31:17 | 10:04 | |||||||
| 2 | 439 | Schalena Stone | 31:21 | 10:05 | ||||||||
| 3 | 402 | Karen Boggs | 34:17 | 11:02 | ||||||||
| Female 25-29 | 1 | 442 | Joy Whitehead | 28:39 | 9:13 | |||||||
| 2 | 414 | Jackie Hageman | 28:42 | 9:14 | ||||||||
| 3 | 452 | Socorro P | 32:13 | 10:22 | ||||||||
| Female 30-34 | 1 | 423 | Kristen Loehr | 29:20 | 9:26 | |||||||
| 2 | 453 | Nicolette Babcock | 29:38 | 9:32 | ||||||||
| 3 | 471 | Chrissy Mahuri | 36:30 | 11:45 | Claim | |||||||
| Female 35-39 | 1 | 417 | Carrie Hill | 30:00 | 9:39 | |||||||
| 2 | 460 | Anita Carrera | 31:33 | 10:09 | ||||||||
| 3 | 421 | Dawn Kesselring | 33:27 | 10:46 | ||||||||
| Female 40-44 | 1 | 440 | Michelle Thomas | 25:49 | 8:19 | |||||||
| 2 | 467 | Donna Weaver | 26:15 | 8:27 | ||||||||
| 3 | 445 | Joann Wilson | 27:14 | 8:46 | Claim | |||||||
| Female 45-49 | 1 | 413 | Rhonda Ester | 40:38 | 13:05 | |||||||
| 2 | 468 | Pam Quidley | 41:06 | 13:14 | Claim | |||||||
| 3 | 465 | Susan Wesson | 41:07 | 13:14 | Claim | |||||||
| Female 50-54 | 1 | 473 | Anette Scott | 25:25 | 8:11 | Claim | ||||||
| 2 | 426 | Alicie Moore | 30:16 | 9:45 | ||||||||
| 3 | 403 | Kim Boudreau | 36:09 | 11:38 | ||||||||
| Female 55-59 | 1 | 401 | Mary Altomare | 31:57 | 10:17 | |||||||
| 2 | 455 | Amanda Perez | 36:26 | 11:44 | Claim | |||||||
| 3 | 435 | Anel Ryan | 38:33 | 12:24 | ||||||||
| Female 60-64 | 1 | 463 | Sue Caldwell | 33:21 | 10:44 | |||||||
| 2 | 416 | Shirley Hearn | 54:22 | 17:30 | ||||||||
| Female 75-99 | 1 | 486 | Christian Sagna | 28:34 | 9:12 | Claim | ||||||

Follow Us