View
| Athlete: | Maria Abel |
|---|---|
| Bib: | 313 |
| Age: | 29 |
| Gender: | F |
| Event: | SAFEhaven Kinderschuhe 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 20-29 |
| 27:15 | |||||||||||||||||
| Athlete: | Maria Abel |
|---|---|
| Bib: | 313 |
| Age: | 29 |
| Gender: | F |
| Event: | SAFEhaven Kinderschuhe 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 20-29 |
| 27:15 | |||||||||||||||||
Follow Us