Texas Lions Camp 5K
Texas Lions Camp 5KSaturday, May 26, 2007Run - Male | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Overall | 1 | 139 | Carl Clark | 17:01 | 5:29 | Claim | ||||||
| Masters | 1 | 160 | Larry Bright | 18:02 | 5:48 | Claim | ||||||
| Male 10 and Under | 1 | 38 | Timothy Heinrich | 26:15 | 8:27 | Claim | ||||||
| 2 | 94 | Keith Laue | 26:35 | 8:33 | Claim | |||||||
| Male 11-14 | 1 | 52 | Jennings Taylor | 26:13 | 8:26 | Claim | ||||||
| 2 | 101 | Matthew Brawner | 27:36 | 8:53 | Claim | |||||||
| 3 | 150 | Daniel Arias | 32:41 | 10:31 | ||||||||
| Male 15-19 | 1 | 140 | Neal Lucas | 18:43 | 6:01 | |||||||
| 2 | 143 | Mark Gonzales | 20:42 | 6:40 | Claim | |||||||
| 3 | 121 | Spencer Anderle | 24:04 | 7:45 | Claim | |||||||
| Male 20-24 | 1 | 124 | Benjamin Betzler | 21:58 | 7:04 | Claim | ||||||
| 2 | 149 | Adrian Garcia | 22:44 | 7:19 | ||||||||
| Male 25-29 | 1 | 92 | Jason Ragan | 20:55 | 6:44 | Claim | ||||||
| 2 | 18 | Brian Albertson | 21:09 | 6:48 | Claim | |||||||
| 3 | 118 | Robert Schroeter | 26:48 | 8:37 | Claim | |||||||
| Male 30-34 | 1 | 25 | Ben Engelhardt | 22:40 | 7:18 | Claim | ||||||
| 2 | 77 | Stephen Tiley | 22:58 | 7:23 | Claim | |||||||
| 3 | 109 | Thomas Haas | 28:08 | 9:03 | Claim | |||||||
| Male 35-39 | 1 | 157 | Matthew Veloz | 21:35 | 6:57 | Claim | ||||||
| 2 | 122 | James Balmos | 22:38 | 7:17 | ||||||||
| 3 | 163 | Otto Gallaher | 26:20 | 8:28 | ||||||||
| Male 40-44 | 1 | 75 | Julian Rodriguez | 19:50 | 6:23 | Claim | ||||||
| 2 | 169 | Paul Schaefer | 21:32 | 6:56 | ||||||||
| 3 | 164 | Tom Tabler | 27:38 | 8:54 | Claim | |||||||
| Male 45-49 | 1 | 51 | Buddy Albro | 26:18 | 8:28 | |||||||
| Male 50-54 | 1 | 153 | Mike Vordenbaum | 19:27 | 6:16 | Claim | ||||||
| 2 | 108 | Chris Gunter | 19:58 | 6:26 | Claim | |||||||
| 3 | 151 | Daniel Arias | 21:04 | 6:47 | ||||||||
| Male 55-59 | 1 | 138 | Paul Paese | 21:11 | 6:49 | Claim | ||||||
| 2 | 56 | Ron South | 23:48 | 7:40 | Claim | |||||||
| 3 | 130 | Bill Danka | 25:29 | 8:12 | ||||||||
| Male 60-64 | 1 | 147 | Ernie Cathey | 22:56 | 7:23 | Claim | ||||||
| 2 | 13 | James Long | 26:46 | 8:37 | Claim | |||||||
| 3 | 23 | Ron Claunch | 27:13 | 8:45 | Claim | |||||||
| Male 70-74 | 1 | 47 | John Perkins | 26:37 | 8:34 | |||||||
| 2 | 15 | Luke Oliver | 27:54 | 8:59 | ||||||||
| 3 | 53 | Edmond Corley | 32:40 | 10:31 | Claim | |||||||
| Male 75-79 | 1 | 148 | Don Helmer | 37:55 | 12:12 | Claim | ||||||
| Male 80 and Over | 1 | 33 | Tony Lopez | 29:05 | 9:22 | Claim | ||||||
Texas Lions Camp 5KSaturday, May 26, 2007Run - Female | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Overall | 1 | 74 | Emily Fisher | 21:13 | 6:50 | |||||||
| Masters | 1 | 55 | Vicki Ralph | 22:29 | 7:14 | |||||||
| Female 11-14 | 1 | 170 | Kendall Schaefer | 32:26 | 10:26 | Claim | ||||||
| 2 | 40 | Tory Golsch | 36:35 | 11:46 | Claim | |||||||
| 3 | 39 | Diana Heinrich | 36:35 | 11:46 | Claim | |||||||
| Female 15-19 | 1 | 142 | Aly Sanchez | 26:54 | 8:39 | Claim | ||||||
| Female 20-24 | 1 | 5 | Leslie Harris | 40:20 | 12:59 | Claim | ||||||
| Female 25-29 | 1 | 93 | Cheryl Ragan | 26:26 | 8:30 | Claim | ||||||
| 2 | 115 | Catherine Morrison | 26:48 | 8:37 | Claim | |||||||
| 3 | 36 | Lindsay Friedrich | 48:13 | 15:31 | Claim | |||||||
| Female 30-34 | 1 | 119 | Missy Tool | 28:23 | 9:08 | Claim | ||||||
| 2 | 8 | Anita Moore | 35:13 | 11:20 | Claim | |||||||
| 3 | 120 | Nancy Williams | 37:39 | 12:07 | Claim | |||||||
| Female 35-39 | 1 | 134 | Michelle Thomas | 25:06 | 8:05 | |||||||
| 2 | 110 | Teresa Irwin | 26:35 | 8:33 | Claim | |||||||
| 3 | 100 | Madonna Brawner | 29:25 | 9:28 | Claim | |||||||
| Female 40-44 | 1 | 113 | Maureen Martinez | 25:15 | 8:08 | |||||||
| 2 | 112 | Terri Lyles | 25:31 | 8:13 | Claim | |||||||
| 3 | 11 | Terry Tilly | 27:01 | 8:42 | ||||||||
| Female 45-49 | 1 | 50 | Sean Albro | 26:17 | 8:27 | |||||||
| 2 | 156 | Lucy Goodwin | 27:17 | 8:47 | ||||||||
| 3 | 125 | Ann Borth | 35:44 | 11:30 | Claim | |||||||
| Female 50-54 | 1 | 24 | Bernadette Beck | 23:27 | 7:33 | Claim | ||||||
| 2 | 95 | Dottie Blagg | 23:51 | 7:40 | ||||||||
| 3 | 154 | Debra Hanson | 24:52 | 8:00 | Claim | |||||||
| Female 55-59 | 1 | 146 | Tamara Cathey | 25:37 | 8:15 | |||||||
| 2 | 158 | Elise Ragland | 27:21 | 8:48 | Claim | |||||||
| 3 | 106 | Gloria Glass | 32:32 | 10:28 | Claim | |||||||
| Female 60-64 | 1 | 54 | Juli Koroly | 44:16 | 14:15 | Claim | ||||||
| Female 65-69 | 1 | 49 | Choly Devera | 33:06 | 10:39 | Claim | ||||||
| Female 75-79 | 1 | 155 | Sumi Leonard | 39:27 | 12:42 | Claim | ||||||
Texas Lions Camp 5KSaturday, May 26, 2007Walk - Male | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Male | 1 | 31 | Stephen Russell | 35:46 | 11:31 | Claim | ||||||
Texas Lions Camp 5KSaturday, May 26, 2007Walk - Female | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Female | 1 | 173 | Sviteana Kroll | 37:13 | 11:59 | Claim | ||||||
| 2 | 45 | Rachael Meaux | 43:54 | 14:08 | Claim | |||||||
| 3 | 26 | Tammy Plummer | 44:43 | 14:23 | Claim | |||||||

Follow Us