View
| Athlete: | Roland Abarca |
|---|---|
| Bib: | 352 |
| Age: | 30 |
| Gender: | M |
| Event: | Jingle Bell 5K Run/Walk |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 30-34 |
| 32:40 | |||||||||||||||||
| Athlete: | Roland Abarca |
|---|---|
| Bib: | 352 |
| Age: | 30 |
| Gender: | M |
| Event: | Jingle Bell 5K Run/Walk |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 30-34 |
| 32:40 | |||||||||||||||||
Follow Us