AFoot for Fitness 5K
AFoot for Fitness 5KSaturday, October 29, 2005Run - Male | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Overall | 1 | 102 | Efrain Velazquez | 15:52 | 5:06 | Claim | ||||||
| Masters | 1 | 11 | Garland Bennett | 18:35 | 5:59 | Claim | ||||||
| Male 10 and Under | 1 | 103 | Henry Bocko | 27:38 | 8:54 | Claim | ||||||
| 2 | 49 | Timothy Heinrich | 29:46 | 9:35 | Claim | |||||||
| 3 | 104 | Anthony Voyero | 30:15 | 9:44 | Claim | |||||||
| Male 11-14 | 1 | 50 | Paul Heinrich | 24:50 | 7:59 | Claim | ||||||
| 2 | 40 | Dane Golsch | 24:50 | 7:59 | Claim | |||||||
| Male 20-24 | 1 | 1 | Ladislao Aguilar | 22:24 | 7:12 | Claim | ||||||
| Male 25-29 | 1 | 101 | Jimmy Wright | 23:36 | 7:36 | Claim | ||||||
| 2 | 46 | Leslie Haas | 47:59 | 15:26 | Claim | |||||||
| Male 30-34 | 1 | 68 | Amando Pena | 24:54 | 8:01 | Claim | ||||||
| 2 | 63 | Wesley Murrell | 38:54 | 12:31 | Claim | |||||||
| Male 35-39 | 1 | 12 | John Bocko | 27:39 | 8:54 | Claim | ||||||
| 2 | 15 | Clint Boedecker | 32:05 | 10:19 | Claim | |||||||
| Male 40-44 | 1 | 85 | Paul Schaefer | 22:38 | 7:17 | |||||||
| 2 | 91 | Keith Simmons | 23:22 | 7:31 | ||||||||
| 3 | 21 | David Campos | 23:46 | 7:39 | Claim | |||||||
| Male 45-49 | 1 | 56 | Darrell Kurten | 19:33 | 6:17 | Claim | ||||||
| 2 | 106 | Pete Rivas | 22:50 | 7:21 | ||||||||
| 3 | 4 | Buddy Albro | 29:47 | 9:35 | ||||||||
| Male 50-54 | 1 | 44 | Chris Gunter | 22:04 | 7:06 | Claim | ||||||
| 2 | 35 | Pat Fryer | 23:24 | 7:32 | Claim | |||||||
| 3 | 54 | Frank Kavanaugh | 25:28 | 8:12 | Claim | |||||||
| Male 55-59 | 1 | 80 | Robert Rodriguez | 50:10 | 16:09 | Claim | ||||||
| Male 65-69 | 1 | 70 | Ed Peters | 26:36 | 8:34 | |||||||
| 2 | 97 | Joe Tice | 49:13 | 15:50 | Claim | |||||||
| Male 70-74 | 1 | 51 | Don Helmer | 38:21 | 12:20 | Claim | ||||||
| 2 | 107 | Paul Fraser | 49:45 | 16:01 | Claim | |||||||
AFoot for Fitness 5KSaturday, October 29, 2005Run - Female | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Overall | 1 | 74 | Vicki Ralph | 22:13 | 7:09 | |||||||
| Masters | 1 | 108 | Susan Phillips | 27:44 | 8:55 | |||||||
| Female 10 and Under | 1 | 14 | Cameron Boedecker | 32:05 | 10:19 | Claim | ||||||
| 2 | 109 | Julianna Quintamille | 34:00 | 10:56 | Claim | |||||||
| Female 11-14 | 1 | 24 | Lauren Castillo | 50:21 | 16:12 | Claim | ||||||
| 2 | 110 | Amanda Ortiz | 51:00 | 16:25 | Claim | |||||||
| Female 15-19 | 1 | 73 | Jessica Ralph | 23:46 | 7:39 | |||||||
| 2 | 37 | Kimberley Garcia | 42:00 | 13:31 | Claim | |||||||
| 3 | 65 | Kayla Parker | 42:01 | 13:31 | Claim | |||||||
| Female 25-29 | 1 | 81 | Melissa Rusch | 22:50 | 7:21 | Claim | ||||||
| 2 | 71 | Jill Putegnat | 27:47 | 8:56 | Claim | |||||||
| 3 | 61 | Analicia Morales | 28:28 | 9:10 | Claim | |||||||
| Female 30-34 | 1 | 96 | Sonja Tice | 49:06 | 15:48 | Claim | ||||||
| 2 | 16 | Heather Bradberry | 49:13 | 15:50 | Claim | |||||||
| 3 | 111 | Romanita Barrera | 49:45 | 16:01 | Claim | |||||||
| Female 35-39 | 1 | 90 | Evelyn Simmons | 32:52 | 10:35 | |||||||
| 2 | 98 | Sara Torres | 47:25 | 15:16 | Claim | |||||||
| Female 40-44 | 1 | 41 | Susie Gonzales | 28:50 | 9:17 | Claim | ||||||
| 2 | 113 | Laura Goodwin | 33:06 | 10:39 | ||||||||
| 3 | 95 | Diane Tice | 49:13 | 15:50 | Claim | |||||||
| Female 45-49 | 1 | 114 | Suzanne Smith | 29:51 | 9:36 | |||||||
| 2 | 115 | Cheryl Eoff | 33:00 | 10:37 | ||||||||
| 3 | 116 | Patsy Parker | 48:00 | 15:27 | Claim | |||||||
| Female 50-54 | 1 | 60 | Kathryn Miller | 29:04 | 9:21 | Claim | ||||||
| 2 | 66 | Susan Patuszynski | 1:02:29 | 20:06 | Claim | |||||||
| 3 | 76 | Mary Robertson | 1:02:30 | 20:07 | Claim | |||||||
| Female 60-64 | 1 | 87 | Rebecca Sierra | 50:19 | 16:12 | Claim | ||||||
| Female 65-69 | 1 | 69 | Diane Pepin | 29:00 | 9:20 | Claim | ||||||
| 2 | 75 | Carol Rindahl | 46:25 | 14:56 | Claim | |||||||

Follow Us