Elf Tabatha 5K Fright Run
Elf Tabatha 5K Fright RunSaturday, October 20, 2001Run - Male | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Overall | 1 | 1 | Efrain Velazquez | 15:21 | 4:56 | Claim | ||||||
| Masters | 1 | 2 | David Smith | 20:00 | 6:26 | |||||||
| Male 15-19 | 1 | 31 | Reyes Velazquez | 15:22 | 4:57 | Claim | ||||||
| Male 20-24 | 1 | 32 | Jesse Rangel | 32:29 | 10:27 | Claim | ||||||
| Male 30-34 | 1 | 33 | Robb Gudgel | 48:36 | 15:38 | Claim | ||||||
| Male 35-39 | 1 | 34 | Michael Powell | 16:19 | 5:15 | Claim | ||||||
| 2 | 35 | Mike Smiervak | 20:21 | 6:33 | Claim | |||||||
| 3 | 36 | Paul Schaefer | 20:43 | 6:40 | ||||||||
| Male 40-44 | 1 | 40 | Chris Kopec | 21:04 | 6:47 | Claim | ||||||
| 2 | 41 | Paul Rodgers | 23:50 | 7:40 | Claim | |||||||
| 3 | 42 | Jeffrey Munoz | 26:57 | 8:40 | Claim | |||||||
| Male 45-49 | 1 | 43 | Dan Phillips | 20:50 | 6:42 | Claim | ||||||
| 2 | 44 | Frank Kavanaugh | 24:04 | 7:45 | Claim | |||||||
| 3 | 45 | Leslie Smith | 24:14 | 7:48 | Claim | |||||||
| Male 55-59 | 1 | 48 | Brian Collins | 27:56 | 8:59 | Claim | ||||||
| Male 65-69 | 1 | 49 | Edmond Corley | 34:38 | 11:09 | Claim | ||||||
| Male 75 and Over | 1 | 50 | Arthur Cochran | 35:02 | 11:16 | Claim | ||||||
Elf Tabatha 5K Fright RunSaturday, October 20, 2001Run - Female | ||||||||||||
| Age Group | Place | Bib | Name | Time | Pace | Claim | ||||||
| Overall | 1 | 4 | Vicki Ralph | 20:33 | 6:37 | |||||||
| Masters | 1 | 20 | Elizabeth Bugay | 24:11 | 7:47 | Claim | ||||||
| Female 10 and Under | 1 | 5 | Ashley Isham | 23:05 | 7:26 | Claim | ||||||
| Female 11-14 | 1 | 6 | Constance Rosado | 23:15 | 7:29 | Claim | ||||||
| 2 | 7 | Maegan Fisher | 23:18 | 7:30 | Claim | |||||||
| 3 | 8 | Betsy Phillips | 29:15 | 9:25 | ||||||||
| Female 15-19 | 1 | 9 | Krissie Cusimano | 22:50 | 7:21 | Claim | ||||||
| Female 20-24 | 1 | 10 | Lauren Ramsey | 26:13 | 8:26 | Claim | ||||||
| 2 | 11 | Betty Moore | 33:18 | 10:43 | Claim | |||||||
| Female 25-29 | 1 | 3 | Karla Bravo | 21:07 | 6:48 | Claim | ||||||
| 2 | 13 | Suzanne Williams | 23:45 | 7:39 | ||||||||
| 3 | 12 | Anne Rios | 23:45 | 7:39 | Claim | |||||||
| Female 30-34 | 1 | 16 | April Dunne | 23:45 | 7:39 | Claim | ||||||
| 2 | 17 | Michelle Gomez | 33:25 | 10:45 | Claim | |||||||
| 3 | 18 | Michelle Wisdon | 43:47 | 14:05 | Claim | |||||||
| Female 35-39 | 1 | 19 | Gloria Margritz | 26:13 | 8:26 | |||||||
| Female 40-44 | 1 | 21 | Sandy Roberts | 25:58 | 8:21 | Claim | ||||||
| 2 | 22 | Susan Phillips | 26:33 | 8:33 | ||||||||
| 3 | 23 | Carolyn Esman | 27:27 | 8:50 | Claim | |||||||
| Female 45-49 | 1 | 24 | Carol Felkel | 26:00 | 8:22 | Claim | ||||||
| 2 | 25 | Leslie Gravens | 34:10 | 11:00 | Claim | |||||||
| 3 | 26 | Rose Munoz | 36:50 | 11:51 | Claim | |||||||
| Female 50-54 | 1 | 27 | Joy Buckles | 40:28 | 13:01 | Claim | ||||||
| 2 | 28 | Valerie Lefebure | 43:47 | 14:05 | Claim | |||||||
| Female 55-59 | 1 | 29 | Janice Minyard | 50:05 | 16:07 | Claim | ||||||
| Female 70-74 | 1 | 30 | Joanita Reed | 40:37 | 13:04 | Claim | ||||||

Follow Us