Route Information
Distance:
10.0000 Kilometers
Lat/Lon:
29.738379175194, -98.103799872092
Description:
Venue:
Route Map
Javascript is required to view this map.
Route Markers
| Title | Latitude | Longitude | Description |
|---|---|---|---|
| Start | 29.738379 | -98.103800 | |
| Mile Marker 1 | 29.729109 | -98.104386 | |
| Mile Marker 2 | 29.730933 | -98.100798 | |
| Mile Marker 3 | 29.737403 | -98.103454 | |
| Mile Marker 4 | 29.731774 | -98.115740 | |
| Mile Marker 5 | 29.728025 | -98.117716 | |
| Mile Marker 6 | 29.737810 | -98.106295 | |
| Finish | 29.738366 | -98.103797 | |
| Water Station | 29.732721 | -98.114870 | |
| Water Station | 29.732675 | -98.114709 | |
| Water Station | 29.738584 | -98.104412 | |
| Water Station | 29.729285 | -98.098871 |

