View
| Athlete: | Pennie Vick |
|---|---|
| Bib: | 335 |
| Age: | 15 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 15-19 |
| 21:58 | |||||||||||||||||
| Athlete: | Pennie Vick |
|---|---|
| Bib: | 335 |
| Age: | 15 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 15-19 |
| 21:58 | |||||||||||||||||
Follow Us