View
| Athlete: | Jeremy Vanausdall |
|---|---|
| Bib: | 252 |
| Age: | 30 |
| Gender: | M |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 30-34 |
| 27:21 | |||||||||||||||||
| Athlete: | Jeremy Vanausdall |
|---|---|
| Bib: | 252 |
| Age: | 30 |
| Gender: | M |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 30-34 |
| 27:21 | |||||||||||||||||
Follow Us