View
| Athlete: | Jill Robinson |
|---|---|
| Bib: | 209 |
| Age: | 18 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 15-19 |
| 44:09 | |||||||||||||||||
| Athlete: | Jill Robinson |
|---|---|
| Bib: | 209 |
| Age: | 18 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 15-19 |
| 44:09 | |||||||||||||||||
Follow Us