View
| Athlete: | Becky Patterson |
|---|---|
| Bib: | 311 |
| Age: | 56 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 55-59 |
| 38:21 | |||||||||||||||||
| Athlete: | Becky Patterson |
|---|---|
| Bib: | 311 |
| Age: | 56 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 55-59 |
| 38:21 | |||||||||||||||||
Follow Us