View
| Athlete: | Kristi Lindsay |
|---|---|
| Bib: | 148 |
| Age: | 35 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 48:35 | |||||||||||||||||
| Athlete: | Kristi Lindsay |
|---|---|
| Bib: | 148 |
| Age: | 35 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 48:35 | |||||||||||||||||
Follow Us