View
| Athlete: | Brandy Kent |
|---|---|
| Bib: | 310 |
| Age: | 26 |
| Gender: | M |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 25-29 |
| 20:31 | |||||||||||||||||
| Athlete: | Brandy Kent |
|---|---|
| Bib: | 310 |
| Age: | 26 |
| Gender: | M |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 25-29 |
| 20:31 | |||||||||||||||||
Follow Us