View
| Athlete: | Marylou Huntsinger |
|---|---|
| Bib: | 284 |
| Age: | 46 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 45-49 |
| 29:50 | |||||||||||||||||
| Athlete: | Marylou Huntsinger |
|---|---|
| Bib: | 284 |
| Age: | 46 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 45-49 |
| 29:50 | |||||||||||||||||
Follow Us