View
| Athlete: | Sue Biedermann |
|---|---|
| Bib: | 24 |
| Age: | 59 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 55-59 |
| 47:51 | |||||||||||||||||
| Athlete: | Sue Biedermann |
|---|---|
| Bib: | 24 |
| Age: | 59 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 55-59 |
| 47:51 | |||||||||||||||||
Follow Us