View
| Athlete: | Monica Abel |
|---|---|
| Bib: | 2 |
| Age: | 30 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 30-34 |
| 24:44 | |||||||||||||||||
| Athlete: | Monica Abel |
|---|---|
| Bib: | 2 |
| Age: | 30 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 30-34 |
| 24:44 | |||||||||||||||||
Follow Us