View
| Athlete: | Chelsea Smith |
|---|---|
| Bib: | 43 |
| Age: | 18 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 17-19 |
| 38:05 | |||||||||||||||||
| Athlete: | Chelsea Smith |
|---|---|
| Bib: | 43 |
| Age: | 18 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 17-19 |
| 38:05 | |||||||||||||||||
Follow Us