View
| Athlete: | Randi Jones |
|---|---|
| Bib: | 20 |
| Age: | 24 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 20-24 |
| 28:54 | |||||||||||||||||
| Athlete: | Randi Jones |
|---|---|
| Bib: | 20 |
| Age: | 24 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 20-24 |
| 28:54 | |||||||||||||||||
Follow Us