View
| Athlete: | Amy Goins |
|---|---|
| Bib: | 39 |
| Age: | 34 |
| Gender: | F |
| Event: | SAFEhaven Kinderschuhe 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 30-39 |
| 37:13 | |||||||||||||||||
| Athlete: | Amy Goins |
|---|---|
| Bib: | 39 |
| Age: | 34 |
| Gender: | F |
| Event: | SAFEhaven Kinderschuhe 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 30-39 |
| 37:13 | |||||||||||||||||
Follow Us