View
| Athlete: | Juanita Wright |
|---|---|
| Bib: | 140 |
| Age: | 41 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 40-44 |
| 26:55 | |||||||||||||||||
| Athlete: | Juanita Wright |
|---|---|
| Bib: | 140 |
| Age: | 41 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 40-44 |
| 26:55 | |||||||||||||||||
Follow Us