View
| Athlete: | Julie Wisdom-Hoffman |
|---|---|
| Bib: | 189 |
| Age: | 42 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 40-44 |
| 37:10 | |||||||||||||||||
| Athlete: | Julie Wisdom-Hoffman |
|---|---|
| Bib: | 189 |
| Age: | 42 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 40-44 |
| 37:10 | |||||||||||||||||
Follow Us