View
| Athlete: | Rick Vargas |
|---|---|
| Bib: | 131 |
| Age: | 49 |
| Gender: | M |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 45-49 |
| 57:34 | |||||||||||||||||
| Athlete: | Rick Vargas |
|---|---|
| Bib: | 131 |
| Age: | 49 |
| Gender: | M |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 45-49 |
| 57:34 | |||||||||||||||||
Follow Us