View
| Athlete: | Juanita Essence-Flores |
|---|---|
| Bib: | 46 |
| Age: | 36 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 27:25 | |||||||||||||||||
| Athlete: | Juanita Essence-Flores |
|---|---|
| Bib: | 46 |
| Age: | 36 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 27:25 | |||||||||||||||||
Follow Us