View
| Athlete: | Andi Jo Elbel |
|---|---|
| Bib: | 38 |
| Age: | 23 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 20-24 |
| 42:05 | |||||||||||||||||
| Athlete: | Andi Jo Elbel |
|---|---|
| Bib: | 38 |
| Age: | 23 |
| Gender: | F |
| Event: | Children's Advocacy Center 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 20-24 |
| 42:05 | |||||||||||||||||
Follow Us