View
| Athlete: | Liz Kominski |
|---|---|
| Bib: | 49 |
| Age: | 39 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 25:34 | |||||||||||||||||
| Athlete: | Liz Kominski |
|---|---|
| Bib: | 49 |
| Age: | 39 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 25:34 | |||||||||||||||||
Follow Us