View
| Athlete: | Frank Kavanaugh |
|---|---|
| Bib: | 44 |
| Age: | 53 |
| Gender: | M |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Male 50-54 |
| 27:21 | |||||||||||||||||
| Athlete: | Frank Kavanaugh |
|---|---|
| Bib: | 44 |
| Age: | 53 |
| Gender: | M |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Male 50-54 |
| 27:21 | |||||||||||||||||
Follow Us