View
| Athlete: | Debra West |
|---|---|
| Bib: | 220 |
| Age: | 36 |
| Gender: | F |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 36:36 | |||||||||||||||||
| Athlete: | Debra West |
|---|---|
| Bib: | 220 |
| Age: | 36 |
| Gender: | F |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 36:36 | |||||||||||||||||
Follow Us