View
| Athlete: | Gina Quintanilla |
|---|---|
| Bib: | 211 |
| Age: | 31 |
| Gender: | F |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 30-34 |
| 51:33 | |||||||||||||||||
| Athlete: | Gina Quintanilla |
|---|---|
| Bib: | 211 |
| Age: | 31 |
| Gender: | F |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 30-34 |
| 51:33 | |||||||||||||||||
Follow Us