View
| Athlete: | Bea Orta |
|---|---|
| Bib: | 216 |
| Age: | 42 |
| Gender: | F |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 40-44 |
| 48:59 | |||||||||||||||||
| Athlete: | Bea Orta |
|---|---|
| Bib: | 216 |
| Age: | 42 |
| Gender: | F |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 40-44 |
| 48:59 | |||||||||||||||||
Follow Us