View
| Athlete: | Suzy Johnston |
|---|---|
| Bib: | 158 |
| Age: | 44 |
| Gender: | F |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 40-44 |
| 37:34 | |||||||||||||||||
| Athlete: | Suzy Johnston |
|---|---|
| Bib: | 158 |
| Age: | 44 |
| Gender: | F |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 40-44 |
| 37:34 | |||||||||||||||||
Follow Us