View
| Athlete: | Chris Johnston |
|---|---|
| Bib: | 156 |
| Age: | 12 |
| Gender: | M |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 10-13 |
| 42:55 | |||||||||||||||||
| Athlete: | Chris Johnston |
|---|---|
| Bib: | 156 |
| Age: | 12 |
| Gender: | M |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 10-13 |
| 42:55 | |||||||||||||||||
Follow Us