View
| Athlete: | Kris Hughes |
|---|---|
| Bib: | 162 |
| Age: | 40 |
| Gender: | M |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 40-44 |
| 51:11 | |||||||||||||||||
| Athlete: | Kris Hughes |
|---|---|
| Bib: | 162 |
| Age: | 40 |
| Gender: | M |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 40-44 |
| 51:11 | |||||||||||||||||
Follow Us