View
| Athlete: | Robert Danaropas |
|---|---|
| Bib: | 142 |
| Age: | 54 |
| Gender: | M |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 50-54 |
| 24:43 | |||||||||||||||||
| Athlete: | Robert Danaropas |
|---|---|
| Bib: | 142 |
| Age: | 54 |
| Gender: | M |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 50-54 |
| 24:43 | |||||||||||||||||
Follow Us