View
| Athlete: | Chelsea Crain |
|---|---|
| Bib: | 105 |
| Age: | 15 |
| Gender: | F |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 14-16 |
| 48:52 | |||||||||||||||||
| Athlete: | Chelsea Crain |
|---|---|
| Bib: | 105 |
| Age: | 15 |
| Gender: | F |
| Event: | A-T River Run |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 14-16 |
| 48:52 | |||||||||||||||||
Follow Us