View
| Athlete: | Lanielle Fernandes |
|---|---|
| Bib: | 70 |
| Age: | 23 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 20-24 |
| 33:28 | |||||||||||||||||
| Athlete: | Lanielle Fernandes |
|---|---|
| Bib: | 70 |
| Age: | 23 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 20-24 |
| 33:28 | |||||||||||||||||
Follow Us