View
| Athlete: | Julianna Quintanilla |
|---|---|
| Bib: | 67 |
| Age: | 5 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 10 and Under |
| 47:35 | |||||||||||||||||
| Athlete: | Julianna Quintanilla |
|---|---|
| Bib: | 67 |
| Age: | 5 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 10 and Under |
| 47:35 | |||||||||||||||||
Follow Us