View
| Athlete: | Janey Tulick |
|---|---|
| Bib: | 43 |
| Age: | 16 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 15-19 |
| 36:40 | |||||||||||||||||
| Athlete: | Janey Tulick |
|---|---|
| Bib: | 43 |
| Age: | 16 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 15-19 |
| 36:40 | |||||||||||||||||
Follow Us