View
| Athlete: | Bonnie Lee |
|---|---|
| Bib: | 42 |
| Age: | 16 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 15-19 |
| 36:39 | |||||||||||||||||
| Athlete: | Bonnie Lee |
|---|---|
| Bib: | 42 |
| Age: | 16 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 15-19 |
| 36:39 | |||||||||||||||||
Follow Us