View
| Athlete: | Liz Castillo |
|---|---|
| Bib: | 112 |
| Age: | 30 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 30-34 |
| 49:55 | |||||||||||||||||
| Athlete: | Liz Castillo |
|---|---|
| Bib: | 112 |
| Age: | 30 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 30-34 |
| 49:55 | |||||||||||||||||
Follow Us