View
| Athlete: | Amanda Ortiz |
|---|---|
| Bib: | 110 |
| Age: | 11 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 11-14 |
| 51:00 | |||||||||||||||||
| Athlete: | Amanda Ortiz |
|---|---|
| Bib: | 110 |
| Age: | 11 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 11-14 |
| 51:00 | |||||||||||||||||
Follow Us