View
| Athlete: | Julianna Quintamille |
|---|---|
| Bib: | 109 |
| Age: | 10 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 10 and Under |
| 34:00 | |||||||||||||||||
| Athlete: | Julianna Quintamille |
|---|---|
| Bib: | 109 |
| Age: | 10 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 10 and Under |
| 34:00 | |||||||||||||||||
Follow Us